Market Data
UK Clearance Stock Price Index
What buyers are paying right now across all major product categories and UK locations.
Last updated: July 2026
Pricing by Category
Purchase price as a percentage of RRP. Lower % = better deal for the buyer.
| Category | Grade A | Grade B | Grade C | Avg Deal | Volume | Trend |
|---|---|---|---|---|---|---|
| Consumer Electronics | 40-55% | 20-35% | 5-15% | £15,200 | High | +3% |
| Clothing & Fashion | 15-30% | 8-18% | 3-8% | £7,800 | Very High | 0% |
| Health & Beauty | 25-40% | 12-25% | 5-10% | £5,900 | Medium | +2% |
| Home & Garden | 30-45% | 15-30% | 5-12% | £10,200 | Medium | 0% |
| Furniture | 35-50% | 20-35% | 8-15% | £13,200 | Low | -2% |
| Toys & Games | 20-35% | 10-22% | 3-8% | £6,200 | Seasonal | 0% |
| Automotive Parts | 30-45% | 15-28% | 5-12% | £12,600 | Medium | 0% |
| General Merchandise | 15-30% | 8-18% | 3-8% | £5,600 | Very High | -1% |
| Industrial Equipment | 25-40% | 12-25% | 5-10% | £18,400 | Low | -3% |
| Office Equipment | 20-35% | 10-22% | 3-10% | £8,800 | Low | -4% |
Pricing by Location
How average deal values compare across the UK's top clearance stock locations.
| Location | Avg Deal Value | Active Deals | Top Category | Price Premium |
|---|---|---|---|---|
| London | £14,200 | 65+ | Consumer Electronics | +15% |
| Manchester | £11,600 | 40+ | Clothing & Fashion | Baseline |
| Birmingham | £12,400 | 35+ | General Merchandise | +5% |
| Trafford Park | £16,800 | 18+ | Consumer Electronics | +25% |
| Solihull (NEC) | £18,200 | 12+ | Consumer Electronics | +35% |
| Barking & Dagenham | £18,400 | 13+ | General Merchandise | +37% |
| East London | £11,800 | 25+ | Consumer Electronics | +2% |
| Bolton | £9,400 | 10+ | Clothing & Fashion | -15% |
Premium % is relative to Manchester (baseline). Positive = higher average deal values.
Market Insights — July 2026
Electronics Prices Rising
Consumer electronics clearance prices are up 3% month-on-month. New product launches are driving faster old-stock clearances, but buyer demand is keeping prices firm.
Furniture Softening
Furniture clearance prices continue a 3-month decline (-2% this month). Rising import costs are squeezing retailer margins, leading to more aggressive clearance pricing.
Fashion Stable
Clothing and fashion remains the most volume-heavy category with stable pricing. The post-summer clearance window (August-September) is approaching — expect volume spikes.
Get Deals at These Prices
Subscribe to StockLeads and receive qualified leads with real pricing from verified sellers across the UK.
View Plans